awx/docs/licenses
AlanCoding cd7e358b73
Inventory plugins transition dev finishing work
Bump keystone auth to resolve problem with openstack script

Clarify code path, routing to template vs. managed injector
  behavior is also now reflected in test data files

Refactor test data layout for inventory injector logic

Add developer docs for inventory plugins transition

Memoize only get_ansible_version with no parameters

Make inventory plugin injector enablement a separate
  concept from the initial_version
  switch tests to look for plugin_name as well

Add plugin injectors for tower and foreman.

Add jinja2 native types compat feature

move tower source license compare logic to management command

introduce inventory source compat mode

pin jinja2 for native Ansible types

Add parent group keys, and additional translations

manual dash sanitization for un-region-like ec2 groups

nest zones under regions using Ansible core feature just merged
  implement conditionally only with BOTH group_by options

Make compat mode default be true
  in API models, UI add and edit controllers

Add several additional hostvars to translation
Add Azure tags null case translation

Make Azure group_by key off source_vars
  to be consistent with the script

support top-level ec2 boto_profile setting
2019-03-26 10:29:39 -04:00
..
2019-01-22 11:04:58 -05:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2015-09-21 22:30:56 -04:00
2015-11-16 11:14:17 -05:00
2018-08-24 15:16:56 -04:00
2015-09-18 13:04:42 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2018-04-04 13:09:42 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2018-04-04 13:09:42 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2018-04-04 13:09:42 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-01-04 12:39:39 -05:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2018-08-24 15:16:56 -04:00
2015-09-18 13:04:42 -04:00
2019-01-18 12:49:00 -05:00
2017-06-01 16:33:48 -04:00
2015-09-18 13:04:42 -04:00
2018-08-24 15:16:56 -04:00
2017-06-01 16:33:48 -04:00
2015-11-16 09:26:02 -05:00
2017-01-04 12:39:39 -05:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2018-08-24 15:16:56 -04:00
2017-06-01 16:33:48 -04:00
2015-09-18 13:04:42 -04:00
2018-04-04 13:09:42 -04:00
2018-04-04 13:09:42 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2015-09-18 13:04:42 -04:00
2017-01-04 12:39:39 -05:00
2017-01-04 12:39:39 -05:00
2017-01-04 12:39:39 -05:00
2017-01-04 12:39:39 -05:00
2019-01-15 14:09:01 -05:00
2017-01-04 12:39:39 -05:00
2017-06-01 16:33:48 -04:00
2017-01-04 12:39:39 -05:00
2017-06-01 16:33:48 -04:00
2015-09-18 13:04:42 -04:00
2015-09-18 13:04:42 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2015-11-13 15:01:05 -05:00
2017-06-01 16:33:48 -04:00
2019-01-15 14:09:01 -05:00
2017-01-04 12:39:39 -05:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2016-04-22 15:23:20 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2015-11-13 14:51:28 -05:00
2017-06-01 16:33:48 -04:00
2015-09-18 13:04:42 -04:00
2018-04-04 13:09:42 -04:00
2017-06-01 16:33:48 -04:00
2018-04-04 13:09:42 -04:00
2015-09-18 13:04:42 -04:00
2017-06-01 16:33:48 -04:00
2015-09-18 13:04:42 -04:00
2015-09-18 13:04:42 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2018-04-04 13:09:42 -04:00
2018-04-04 13:09:42 -04:00
2016-04-22 15:23:20 -04:00
2018-04-04 13:09:42 -04:00
2018-04-04 13:09:42 -04:00
2015-09-18 13:04:42 -04:00
2017-06-01 16:33:48 -04:00
2019-01-15 14:09:05 -05:00
2019-01-15 14:09:01 -05:00
2015-09-18 13:04:42 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2015-11-13 14:51:28 -05:00
2015-09-18 13:04:42 -04:00
2017-01-04 12:39:39 -05:00
2015-09-18 13:04:42 -04:00
2016-12-20 15:34:29 -05:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2015-09-18 13:04:42 -04:00
2015-09-18 13:04:42 -04:00
2015-09-18 13:04:42 -04:00
2017-06-01 16:33:48 -04:00
2018-04-04 13:09:42 -04:00
2015-09-18 13:04:42 -04:00
2018-04-04 13:09:42 -04:00
2017-01-04 12:39:39 -05:00
2017-06-01 16:33:48 -04:00
2017-01-04 12:39:39 -05:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-01-04 12:39:39 -05:00
2018-04-04 13:09:42 -04:00
2015-09-18 13:04:42 -04:00
2015-09-18 13:04:42 -04:00
2017-06-01 16:33:48 -04:00

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

The components listed herein have been integrated into Red Hat, Inc.'s
distribution of Ansible Tower.  Red Hat, Inc.  supports Towers use of and
interactions with these components for both development and production
purposes, subject to applicable terms and conditions.  Unless otherwise
agreed to in writing, the use of Ansible Tower is subject to the Red Hat End
User License Agreement located at
https://www.redhat.com/en/about/red-hat-end-user-license-agreements
and Red Hat Enterprise Agreement located at
https://www.redhat.com/en/about/licenses-us.  Ansible Tower is a proprietary
product offered by Red Hat, Inc.  and its use is not intended to prohibit
the rights under any open source license.