awx/docs/licenses
Jeff Bradberry df61d1a59c Upgrade to Django 3.0
- upgrades
  - Django 3.0.14
  - django-jsonfield 1.4.1 (from 1.2.0)
  - django-oauth-toolkit 1.4.1 (from 1.1.3)
    - Stopping here because later versions have changes to the
      underlying model to support OpenID Connect.  Presumably this can
      be dealt with via a migration in our project.
  - django-guid 2.2.1 (from 2.2.0)
  - django-debug-toolbar 3.2.4 (from 1.11.1)
  - python3-saml 1.13.0 (from 1.9.0)
  - xmlsec 1.3.12 (from 1.3.3)

- Remove our project's use of django.utils.six in favor of directly
  using six, in awx.sso.fields.

- Temporarily monkey patch six back in as django.utils.six, since
  django-jsonfield makes use of that import, and is no longer being
  updated.  Hopefully we can do away with this dependency with the new
  generalized JSONField brought in with Django 3.1.

- Force a json decoder to be used with all instances of JSONField
  brought in by django-jsonfield.  This deals with the 'cast to text'
  problem noted previously in our UPGRADE_BLOCKERS.

- Remove the validate_uris validator from the OAuth2Application in
  migration 0025, per the UPGRADE_BLOCKERS, and remove that note.

- Update the TEMPLATES setting to satisfy Django Debug Toolbar.  It
  requires at least one entry that has APP_DIRS=True, and as near as I
  can tell our custom OPTIONS.loaders setting was effectively doing
  the same thing as Django's own machinery if this setting is set.
2022-03-07 18:11:36 -05:00
..
2022-02-08 11:12:51 -05:00
2017-06-01 16:33:48 -04:00
2020-03-18 16:10:20 -04:00
2020-03-18 16:10:20 -04:00
2015-09-21 22:30:56 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-01-04 12:39:39 -05:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2021-04-01 17:20:41 +02:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2021-03-24 22:10:53 +01:00
2015-09-18 13:04:42 -04:00
2019-01-18 12:49:00 -05:00
2017-06-01 16:33:48 -04:00
2015-09-18 13:04:42 -04:00
2017-06-01 16:33:48 -04:00
2015-11-16 09:26:02 -05:00
2017-01-04 12:39:39 -05:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2018-08-24 15:16:56 -04:00
2020-03-19 14:44:29 -04:00
2020-03-18 16:10:20 -04:00
2018-04-04 13:09:42 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2015-09-18 13:04:42 -04:00
2017-01-04 12:39:39 -05:00
2017-01-04 12:39:39 -05:00
2017-01-04 12:39:39 -05:00
2017-01-04 12:39:39 -05:00
2019-01-15 14:09:01 -05:00
2015-09-18 13:04:42 -04:00
2019-05-20 10:24:39 -04:00
2015-11-13 15:01:05 -05:00
2017-06-01 16:33:48 -04:00
2019-01-15 14:09:01 -05:00
2017-01-04 12:39:39 -05:00
2020-03-18 16:10:20 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2020-03-18 16:10:20 -04:00
2017-06-01 16:33:48 -04:00
2015-11-13 14:51:28 -05:00
2020-01-07 17:14:34 -06:00
2017-06-01 16:33:48 -04:00
2015-09-18 13:04:42 -04:00
2015-09-18 13:04:42 -04:00
2019-09-12 12:52:43 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2016-04-22 15:23:20 -04:00
2018-04-04 13:09:42 -04:00
2015-09-18 13:04:42 -04:00
2017-06-01 16:33:48 -04:00
2019-01-15 14:09:01 -05:00
2015-09-18 13:04:42 -04:00
2015-09-18 13:04:42 -04:00
2015-09-18 13:04:42 -04:00
2021-04-30 14:32:05 -04:00
2021-03-31 15:10:25 -04:00
2020-03-18 16:10:20 -04:00
2017-06-01 16:33:48 -04:00
2017-06-01 16:33:48 -04:00
2020-02-10 17:32:02 -05:00
2015-09-18 13:04:42 -04:00
2015-09-18 13:04:42 -04:00
2020-03-19 14:44:29 -04:00
2018-04-04 13:09:42 -04:00
2019-07-12 15:11:21 -04:00
2020-09-25 15:51:55 -04:00
2017-01-04 12:39:39 -05:00
2017-06-01 16:33:48 -04:00
2017-01-04 12:39:39 -05:00
2017-06-01 16:33:48 -04:00
2017-01-04 12:39:39 -05:00
2018-04-04 13:09:42 -04:00
2021-04-01 17:20:41 +02:00
2020-03-18 16:10:20 -04:00
2017-06-01 16:33:48 -04:00

The components listed herein have been integrated into Red Hat, Inc.'s
distribution of Ansible Automation Platform.  Red Hat, Inc.  supports the
platform's use of and interactions with these components for both
development and production purposes, subject to applicable terms and
conditions.  Unless otherwise agreed to in writing, the use of Ansible
Automation Platform is subject to the Red Hat End User License Agreement
located at
https://www.redhat.com/en/about/red-hat-end-user-license-agreements and Red
Hat Enterprise Agreement located at
https://www.redhat.com/en/about/licenses-us.