Jared Tabor 7f8fff18a0 Permissions for org admin
The series of events for checking a user's access level was happening out of order for loading the permissions page/form. I added a callback so that the access level can be checked first and then a secondary action (like filling a form as readonly or not) could happen next.
2015-01-12 17:37:37 -05:00
2015-01-12 17:37:37 -05:00
2014-12-04 12:47:14 -05:00
2014-11-25 09:21:30 -05:00
2014-06-05 13:58:47 -04:00
2014-04-09 00:12:33 -04:00
2014-12-02 11:20:03 -06:00
2014-01-02 11:51:43 -05:00
2014-08-11 15:09:30 -04:00
2015-01-08 10:36:50 -05:00
2014-06-26 13:03:16 -04:00
2014-11-12 07:37:04 -06:00

Ansible Tower

Tower provides a web-based user interface, REST API and task engine built on top of Ansible.

The current version under development is 2.1.0.

Development releases always use the 'master' branch.

Release schedule

  • 1.2.2, July 31, 2013.
  • 1.3.0, September 15, 2013.
  • 1.3.1, September 17, 2013.
  • 1.4.0, November 25, 2013.
  • 1.4.5, February 10, 2014.
  • 1.4.8, April 7, 2014.
  • 1.4.9, April 17, 2014.
  • 1.4.10, April 28, 2014.
  • 1.4.11, May 30, 2014.
  • 2.0.0, August 19, 2014
  • 2.0.1, September 4, 2014
  • 2.0.2, October 6, 2014
  • 2.0.3, November 14, 2014
  • 2.0.4, November 21, 2014
  • 2.0.5, ...
  • 2.1.0, January 7, 2014

Any fixes should be applied on the appropriate release branch and be cherry-picked to master.

Resources

Refer to CONTRIBUTING.md to get started developing, testing and building Tower.

Refer to setup/README.md to get started deploying Tower.

Refer to docs/build_system.md for more about Jenkins and installing nightly builds (as opposed to running from source).

Refer to docs/release_process.md for information on the steps involved in creating a release.

Description
AWX provides a web-based user interface, REST API, and task engine built on top of Ansible. It is one of the upstream projects for Red Hat Ansible Automation Platform.
Readme 428 MiB
Languages
Python 97.8%
Jinja 0.9%
Makefile 0.5%
Shell 0.3%
HTML 0.2%
Other 0.2%